Gaven du Pech de Cayrolpedigree passed hos Natural Ability Test
on the field of Prado (near Chino) and obtained the 1st Ptize with a score of 108 over 112.
| TEST | COEFFICIENT | POINTS EARNED | TOTAL |
| Nose | 6 | 4 | 24 |
| Search | 5 | 4 | 20 |
| Water | 5 | 4 | 20 |
| Point | 4 | 4 | 16 |
| Tracking | 2 | 3 | 6 |
| Desire | 4 | 4 | 16 |
| Cooperation | 2 | 3 | 6 |
| TOTAL | PRIZE | I | 108 |
The photos: